Type | Full Form | Range | Example |
---|---|---|---|
LAN | Local Area Network | Up to a few kilometers | Offices, Schools |
MAN | Metropolitan Area Network | Covers a city | Cable TV network in a city |
WAN | Wide Area Network | Covers countries | Internet |
PAN | Personal Area Network | Few meters | Bluetooth, USB cable |
Topology = Arrangement of different elements (devices, nodes) in a network.
Transmission Mode = Direction in which data flows.
Mode | Direction | Example |
---|---|---|
Simplex | One-way | TV Broadcast |
Half Duplex | Both ways, one at a time | Walkie-Talkie |
Full Duplex | Both ways at the same time | Phone Call |
Term | Meaning (in computer network) | Real-World Example |
---|---|---|
Bandwidth | The maximum amount of data that can be transferred over a network in a given time. It defines the **capacity** of the network connection (measured in Mbps or Gbps). | You have a 100 Mbps internet plan โ this is your bandwidth. |
Throughput | The **actual** amount of data transferred successfully per second. Why it's less than bandwidth? โ Because of congestion, errors, server speed, etc. | Though your plan is 100 Mbps, you are only getting 80 Mbps โ that's the throughput. |
Latency | The time it takes for a data packet to travel from source to destination and back (measured in milliseconds). | When you play an online game and experience lag โ that's caused by high latency. |
Both are reference models used to understand how data travels over a network.